“You would be hard pressed to find a
better restaurant in the Philadelphia suburbs.”
- Philadelphia Inquirer
“You would be hard pressed to find a
better restaurant in the Philadelphia suburbs.”
- Philadelphia Inquirer
“Old World Charm and Top - Notch Service...
admirers find it outstanding in every regard.”
- Gourmet Magazine
“A charming restaurant and elegant guest suites offer visitors
classic cuisine, comfortable lodging and warm hospitality.”
- Colonial Homes Magazine
“When traveling the Main Line, the best place for dinner
is in Malvern at the historic General Warren.”
- Travel and Leisure Magazine
“One of America's Top Tables.”
- Gourmet Magazine
“...it just doesn't get much better than a fireside
table at the legendary General Warren Inne.”
- Chester County Life Magazine
Old World Red Wines
Bin#
409. BAROLO, "RISERVA S. BERNADO", Palladino Serralunga D'Alba Italy 2013 | 235
410. BURGUNDY, ALOXE CORTON, "Les Chaillots" 1er cru, , France 2014 | 155
411. BORDEAUX, PESSAC-LEOGNAN, Chateau LARRIVET Haut-Brion, France 2019 | 150
412. TAURASI, "RADICI", Mastroberardino, Campania, Italy 2017 | 145
413. BRUNELLO DI MONTALCINO, Poggio Salvi, Tuscany, Italy 2018 | 125
414. BORDEAUX, PAUILLAC, Chateau Gaudin, 2015/16 | 125
415. BORDEAUX MARGAUX, Chateau Deyrem Valentin, Margaux, France 2015 | 120
416. BORDEAUX ST. EMILION Grand Cru, Chateau Lessegue, France 2018 | 115
418. RHONE,CHATEAUNEUF DU PAPE, Ravoire, "Caparacon" France, 2019 | 110
419. AMARONE, Della Valpolicella, Sant'Antonio Castagneri, Italy, 2018 | 110
420. BAROLO, Ascheri Matteo, "Special Selection", Piedmont, Italy, 2019 | 105
421. BURGUNDY, HAUTES COTE DE NUIT Les Dames de Vergy, France 2017 | 89
422. RIOJA ALAVESA RESERVA, Ostatu, Spain, 2017 | 88
423. RHONE, CROZE-HERMITAGE, "Les Trois Chene", Emmannuel Darnaud, Fr. 2020 | 88
425. BORDEAUX, Medoc, Chateau L'Ecrin de Couleys, France 2018 | 85
427. BORDEAUX, LaLANDE de POMEROL, Chateau Siaurac, 2016 | 85
429. PRIORAT, "Clos De Tafall", Clos Beremngeur, Spain 2019 | 69
430. CARMANERE, Los Vascos (Lafite) Gran Reserva Valle deColchagua, Chile, 2020 | 64
431. BORDEAUX, MEDOC, Chateau Noaillac, "Damien Pages", France 2019 | 58
432. COTES DU RHONE, VILLAGES LAUDEN, Chateau Courac, France, 2018 | 51
433. MONTEPULCIANO D'ABRUZZO "Il Rabdomante", Feudi Bizantino, Italy, 2020 | 49
434. PRIMITIVO "Core Meu", Feudi Bizantini, Terre Di Chieti Campomarino, Italy, 2021 | 49
436. MARSELAN RESERVA, Garzon, Uraguay, 2020 | 49
438. OSCO RED LICCHIANO, Tenuto Di Gulio, Campomarino, Italy 2021 | 48
439. CHIANTI CLASSICO, Dievole, Italy 2019 | 44
440. ZWEIGELT, Marcus Huber, Niederosterreich, Austria 2018 | 44
441. CAHORS, "Clos la Coutale" Philippe Bernede, France, 2020 | 44
442. CEVENNES, LANGUEDOC, Dom.de La Gattigne 100% Merlot, France 2022 | 42/10.75
443. MONTEPULCIANO D' ABRUZZO, Spinelli, "Estate Bottled" Italy 2021 | 42/10.75
444. RED RIOJA CRIANZA, Tempranillo, Faustino, Spain 2017 | 41
450. CUNE IMPERIAL RESERVA (1.5 L) Rioja, Tempranillo, Spain 2008 | 200
Old World White Wines
Bin#
600. CHASSAGNE MONTRACHEY, 1er Cru, Louis Latour France 2015 | 175
601. MONTAGNY Premier Cru, Les Tourelles de la Cree, 2017 | 88
602. CHABLIS, Appellation Chablis Controlee, Gautheron, 2022 | 88
603. POUILLY FUISSE, Louis Jadot, 2022 | 85
604. SANCERRE, Domaine Des Buissonnes, "Cuvee Pierre a Feu, Loire, France 2022 | 85
605. CHARDONNAY, Tenute Di Giulo "Giulia", Terre Degli Osci, Campomarino, Italy 2019 | 62
607. POUILLY FUISSE, Louis Jadot, 2020 | 72
608. BORDEAUX, Chateau de la Vielle Tour, Vignobles Boissonneau, 2022 | 51
609. PINOT GRIGIO, Bottega Vinaia, Trentino, 2022 | 46
610. VOUVRAY, "Les Coteaux Tufiers", North Bank Loire Valley, France 2020 | 46
611. CHARDONNAY, Domaine Jouclary, unoaked, Languedoc, France, 2022 | 43/11
612. PINOT NOIR, "Rose RESERVA" Bodega Garzon, Uruguay 2021 | 43
613. COTES du RHONE BLANC, "Les Abeilles", Jean-Luc Columbo, France 2019 | 43
614. "ROSE WINE", Lulumi Rose IGP Cote de Thongue, Languedoc, France 2023 | 43/11
615. PINOT GRIGIO, Peter Zemmer, Suditrol-Alto Adige, Italy 2020 | 43
616. MOSCATO, Capasaldo, Pavia, Italy, | 42/10.25
617. CHARDONNAY, Domaine Martinolles, Pay D'oc, France, 2021 | 42
619. Trebbiano di Lugana "Lugana Lu" Lake Garda, South Bank Italy, 2021 | 42
620. RIESLING, Urban–Nik. Weis Selection Mosel, Germany, 2022 | 40 / 10
622. PINOT GRIGIO, Cielo, Delle Venezie, Italy, 2020 | 39 / 9.75
Champagnes and Sparkling Wines
Bin#
110. LAURENT - PERRIER, "Millesime", Brut, France | 165
111. VEUVE CLIQUOT PONSARDIN BRUT, France nv | 150
113. MOET & CHANDON IMPERIAL, Brut, France nv | 125
115. CHATEAU FONT-MERLET, Brut Rose, Crement De Bordeaux France nv | 125
117. LUC BELAIRE "RARE ROSE" Sparkling, Burgundy, France (1/2 Blt. 12.7 oz.) | 49
115. CROIX DE ROCHE, BRUT ROSE, Grand Vin Cremant De Bordeaux, nv | 79
118. PINE RIDGE 96% Chenin Blanc/4% Viongnier, Sparkling Wine, Napa Valley | 42/10.50
119. MARTINI & ROSSI ASTI, Italy | 45
120. FRANCOIS MONTARD, Methode Traditionnelle, Blanc de Blanc, Brut France | 42/10.75
121, PROSECCO, Brut, Famiglia Cielo, DOC Italy | 41/10.50
New World White Wines
Bin#
509 CHARDONNAY, Amici Cellars "Winsor Ridge", Sonoma County CA, 2021 | 195
509 CHARDONNAY, Rombauer Vineyard, "Proprietor Selection", Caneros CA, 2021 | 195
510. CHARDONNAY, Cakebread, Napa Valley, 2019/20 | 110
512. CHARDONNAY, Robert Mondavi Reserve, Carneros, CA , 20217 | 89
513. CHARDONNAY, Sonoma-Cutrer, Sonoma Coast, Sonoma CA , 2022 | 69
514. CHARDONNAY, Merryvale “Starmont” Napa Valley, 2016 | 69
515. CHARDONNAY, UNCOVERED “SIXTO” Smith & Leighton, WA, 2019 | 59
516. CHENIN BLANC, Saldo, California 2021 | 59
517. SAUVIGNON BLANC, St Supery, Napa Valley, 2023 | 59
520. CHARDONNAY, Ferrari Carano, Vintage Select, Sonoma, CA 2022 | 55/14
522. CHARDONNAY 20 ROWS, Napa Valley, CA 2017 | 49
533. CHARDONNAY, Waterbrook, Columbia Valley, Washington. 2019/20 | 47
524. CHARONNAY RESERVE, Penns Woods Winery, Chadds Ford, 2020 | 45
527. CHARDONNAY, (Unoaked) A to Z, Wineworks, Oregon, 2021 | 44
528. SAUVIGNON BLANC, Nobilo, Marlborough, New Zealand, 2022 | 43
529. CHARDONNAY, "Cloud Mountain" High Heaven, Columbia Valley, 2020 | 43
530. RIESLING, Red Tail Ridge "Good Karma" Finger lakes, NY, 2020 | 43
531. SAUVIGNON BLANC, Kuranui, Marborough, New Zealand, 2022 | 43/11
532. CHARDONNAY, Aviary, Napa Valley, 2022 | 43/11
533. WHITE BLEND, Pine Ridge 80% Chenin Blanc, 20% Viognier, Napa Ca 2020 | 42/10.50
New World Red Wines
Bin#
200. CABERNET SAUVIG, Anakota "Helena Dakota", Knights Valley, CA. 2019 | 375
201. CABERNET SAUVIGNON, "Laurel Glen Vineyard", Sonoma Mountain CA 2016 | 245
202. CABERNET SAUVIGNON, Caymus, Napa Valley, CA (1 Liter) 2020 | 210
203. Merlot, Plumpjack, Napa Valley, CA 2021 | 190
204. ESTATE RED BLEND, Chalk Hill AVA , California, 2018 | 175
206. PINOT NOIR, CALERA, "Ryan Run", Mt. Harlan, Central Coast, CA 2018 | 168
205. CABERNET SAUVIGNON, "Capture" Pine Mtn., Sonoma, CA, 2019 | 155
207. CABERNET SAUVIGNON, "Amici Cellars", Napa Valley, CA, 2021 | 135
208. CABERNET SAUVIGNON, "Trefethen" Oak Knoll District, Napa Valley, CA, 2020 | 125
209. PROPRIETARY RED, David Arthur (Bordeaux Varietals) Napa Valley,CA 2021 | 125
210. PINOT NOIR, Amici Cellars", Russian River Valley, CA 2022 | 105
211. PINOT NOIR, Paul Hobbs "CrossBarn", Sonoma Coast, CA 2020 | 92
212. LANCASTER ESTATE RED, Winemaker's Cuvee, Alex. Valley Sonoma CA 2019 | 115
213. PINOT NOIR, Belle Glos, “Clark & Telephone”, Santa Barbara, CA. 2022 | 89
214. MERLOT, Trefethen, "Oak Knoll District, Napa Valley, CA 2019/20 | 85
215. MERLOT, Truchard, Carneros, 2018/2020 | 74
216. RED BLEND, Saracino Vineyards "Old Soul", Mendocino Cty., CA 2018 | 69
218. ZINFANDEL, DeLoach, “Russian River Valley”, Sonoma County, 2020 | 69
220. SYRAH, Merlo Family Estate, "Hyampon Ranch" Trinity County, CA 2012 | 66
221. MERLOT RESERVE, Penns Woods Winery, Pennsylvania, 2013 | 66
223. RED BLEND CONUNDRUM, "Wagner Family", CA, 2021 | 55 / 14
225. CABERNET SAUVIGNON, "B" Side, Napa Valley CA 2019/20 | 55
226. PINOT NOIR, Duckhorn, Decoy, CA 2021 | 55 / 14
227. ZINFANDEL, Cigar Zin "Old Vine", Healdsburg, CA., 2020 | 52
228. CABERNET SAUVIGNON, Penns Woods Winery, Pennsylvania 2020 | 49
229. CABERNET SAUVIGNON, Chateau Smith, Washington State, 2018 | 49
230. MALBEC, Relatos Del Callejon, Valle De Uco, Mendoza, Argentina, 2020 | 49
232. PINOT NOIR, Pike Road, Willamette Valley, Oregon, 2022 | 49
233. CABERNET SAUVIGNON, Browne Family "Heritage", Columbia Valley, WA. 2021 | 46
234. RED BLEND, "Roaming Elk", High Heaven Vintners, Columbia Valley WA, 2018 | 45
235. CABERNET SAUVIGNON, Liberty School, Paso Robles, CA 2021 | 44/11.50
236. MERLOT, High Heaven Vintners, “Sea of Tranquility", Columbia Valley, WA, 2019 | 44
238. MALBEC, Ruca Malen, Mendoza, Argentina, 2021 | 42 / 10.75
239. SHIRAZ, Schild Estate, Barossa Valley, Austrlia 2018 | 40
240. PINOT NOIR, Collier Creek, Lodi,California, 2021 | 39 / 9.75
241. SHIRAZ/CAB "Koonunga Hill", South Australia 2021 | 39
Wine Labels, Varietals, Vintages, and Pricing subject to change without notice
Items and prices are subject to changes without notice.
General Warren |
9 Old Lancaster Road |
Malvern, PA 19355
T 610.296.3637 F 610.296.8084
E info@generalwarren.com